Tooling Specification and Features
Detailing
| Bodyshell – factory-fitted separate details | Handrails Horn(s) |
| Bufferbeam detail (in detailing pack) | Pipework (for front) Pipework (for rear) |
| Cab, footplate & interior detail | Glazing |
| Wheel “aesthetics” | Coloured-plastic |
Mechanical
| Chassis construction | Lightweight |
| Coupling socket/mounting | Fixed |
| Coupling type | Tension lock |
| Loco-driven wheels (number of) | 2 wheels |
| Minimum radius | Radius 1 |
| Separating the body from the chassis | Secured with one or more screws |
| Weighting (to assist adhesion) | Within chassis |
Electrical
| DCC Capability: | DCC compatible but no socket. Scalextric-type motor |
| DCC speaker | No provision for speaker |
| Motor location | Locomotive |
| Motor type | Type 7 |
| Pickups | All wheels |
| Power collection | 2 rail DC |

Ripmax O-VB6N3000SCLT Vanquish 7.2v 3000mAh Ni-MH Battery with Tamiya Connector
VOLTZ VZ0025 5300MAH 7.2V NIMH STICK PACK BATTERY W/TAMIYA CONNECTOR
Humbrol No.67 TANK GREY 14ml MATT Enamel Tinlet
Dapol 4D-012-010 Class 22 D6330 in BR green with no yellow ends and headcode discs 







Reviews
There are no reviews yet.