Tooling Specification and Features
Detailing
| Bodyshell – factory-fitted separate details | Handrails Horn(s) |
| Bufferbeam detail (in detailing pack) | Pipework (for front) Pipework (for rear) |
| Cab, footplate & interior detail | Glazing |
| Wheel “aesthetics” | Coloured-plastic |
Mechanical
| Chassis construction | Lightweight |
| Coupling socket/mounting | Fixed |
| Coupling type | Tension lock |
| Loco-driven wheels (number of) | 2 wheels |
| Minimum radius | Radius 1 |
| Separating the body from the chassis | Secured with one or more screws |
| Weighting (to assist adhesion) | Within chassis |
Electrical
| DCC Capability: | DCC compatible but no socket. Scalextric-type motor |
| DCC speaker | No provision for speaker |
| Motor location | Locomotive |
| Motor type | Type 7 |
| Pickups | All wheels |
| Power collection | 2 rail DC |

Dapol A011 Dapol Unpainted Fruit Van
BACHMANN 38-049 MTA Open Wagon Ex-Loadhaul (EWS) [W, WL]
DAPOL 4F-061-004 OO BOGIE BOGIE BOLSTER WAGON E BR 923791 BAUXITE TOPS YNV
LIMA 305644A2 Milk Tank Wagon CWS W44520
BACHMANN 37-905 BR 12T Shock Van BR Bauxite (Late)
EFE RAIL E87041 SPA OPEN WAGON (EX-EWS) DB SCHENKER WEATHERED
Heljan HN5111 CARGOWAGGON IGA BOGIE FLAT BLUE WEATHERED
RAPIDO TRAINS UK 92810 D1744 Ballast Wagon BR Red Oxide POST SR Body No,62433 









Reviews
There are no reviews yet.