Tooling Specification and Features
Detailing
| Bodyshell – factory-fitted separate details | Handrails Horn(s) |
| Bufferbeam detail (in detailing pack) | Pipework (for front) Pipework (for rear) |
| Cab, footplate & interior detail | Glazing |
| Wheel “aesthetics” | Coloured-plastic |
Mechanical
| Chassis construction | Lightweight |
| Coupling socket/mounting | Fixed |
| Coupling type | Tension lock |
| Loco-driven wheels (number of) | 2 wheels |
| Minimum radius | Radius 1 |
| Separating the body from the chassis | Secured with one or more screws |
| Weighting (to assist adhesion) | Within chassis |
Electrical
| DCC Capability: | DCC compatible but no socket. Scalextric-type motor |
| DCC speaker | No provision for speaker |
| Motor location | Locomotive |
| Motor type | Type 7 |
| Pickups | All wheels |
| Power collection | 2 rail DC |

AMT1089 1:25 1995 MITSUBISHI ECLIPSE
Dapol 2F-071-134 7 Plank Wagon Dapol 2002-2011 Logo
CORGI CLASSIC Morris Minor Convertible
PREISER 10169 PIGEONS/SEAGULLS/CROWS/BIRDS OF PREY EXCLUSIVE FIGURE SET HO/OO
HELJAN HN9770 RUSTON & HORNSBY 165DE 0-6-0 INDUSTRIAL YELLOW 









Reviews
There are no reviews yet.